On this page, we will inform you of the number of people vaccinated in the city and the vaccination rate at any time based on the vaccination records registered in the system.
Vaccination progress by age group (age as of today)
era | Number of people | Conventional vaccine | Vaccine for Omicron strain | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
First time | Second time | Third time | 4th | ||||||||
Inoculated number | ratio | Inoculated number | ratio | Inoculated number | ratio | Inoculated number | ratio | Inoculated number | ratio | ||
65 years of age or older | 162,074 | 153,788 | 94.9% | 153,350 | 94.6% | 146,872 | 90.6% | 122,641 | 75.7% | 106,673 | 65.8% |
60-64 years old | 40,015 | 38,510 | 96.2% | 38,410 | 96.0% | 35,321 | 88.3% | 20,723 | 51.8% | 22,202 | 55.5% |
fifties | 110,171 | 101,528 | 92.2% | 101,131 | 91.8% | 86,404 | 78.4% | 11,475 | 10.4% | 51,383 | 46.6% |
Forties | 111,990 | 97,926 | 87.4% | 97,308 | 86.9% | 73,217 | 65.4% | 6,044 | 5.4% | 35,076 | 31.3% |
30's | 101,776 | 92,665 | 91.0% | 91,621 | 90.0% | 60,975 | 59.9% | 3,786 | 3.7% | 24,136 | 23.7% |
20's | 94,988 | 83,544 | 88.0% | 82,186 | 86.5% | 49,414 | 52.0% | 2,701 | 2.8% | 17,302 | 18.2% |
10's | 48,246 | 35,888 | 74.4% | 35,350 | 73.3% | 19,284 | 40.0% | 75 | 0.2% | 10,848 | 22.5% |
whole | 669,260 | 603,849 | 90.2% | 599,356 | 89.6% | 471,487 | 70.4% | 167,445 | 25.0% | 267,620 | 40.0% |
era | Number of people | First time | Second time | Third time | |||
---|---|---|---|---|---|---|---|
Inoculated number | ratio | Inoculated number | ratio | Inoculated number | ratio | ||
5-11 years old | 41,588 | 8,089 | 19.5% | 7,708 | 18.5% | 3,007 | 7.2% |
(explanatory note) Teens are the number of people from 12 to 19 years old.
(Note) The target population is based on the 2020 Basic Resident Register Population by Age Group (by Municipality) [January 1, 2022] published by the Ministry of Internal Affairs and Communications.
(Note) Those who are eligible for the 4th vaccination of conventional vaccines are (1) those aged 60 and over (2) those aged 18 to 60 who have underlying diseases, those who are recognized by a doctor as having a high risk of aggravation, Medical workers, etc., and workers in facilities for the elderly, etc.
Age-specific progress of vaccination (as of 8:00 am on January 6, 2023) (PDF: 461KB)
Adobe Acrobat Reader DC (formerly Adobe Reader) is required to open PDF format files.
If you do not have it, you can download it for free from Adobe.
Download Adobe Acrobat Reader DC
inquiry
Nerima Ward New Coronavirus Vaccination Call Center Phone: 0120-427-417 Fax: 03-3993-6553

