Vaccination status (12 years old and over) (as of December 26, 2022)
As of December 26 Vaccination rate (12 years old and over)
*Omicron strain vaccination includes the 3rd to 5th vaccinations.
*Based on the records of the vaccination record system (VRS).
Vaccination rate by age group (as of December 26, 2022)
As of December 26 Vaccination rate by age group
* The number of eligible people is based on the population by age as of December 1, 2022.
Inoculation status by age (as of December 26, 2022)
Vaccinated person
era | Target number | 1st inoculation completed | 2nd inoculation completed | 3rd inoculation completed | 4th inoculation completed | 5th inoculation completed | Vaccinated against Omicron strain | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 70 | 53,470 | 50,921 | 50,652 | 48,340 | 43,721 | 29,586 | 32,281 | ||||||||
60's | 30,276 | 27,897 | 27,764 | 25,717 | 21,100 | 12,317 | 15,899 | ||||||||
fifties | 46,312 | 40,676 | 40,443 | 34,911 | 20,129 | 2,228 | 19,188 | ||||||||
Forties | 53,205 | 46,169 | 45,853 | 35,274 | 15,646 | 1,241 | 15,704 | ||||||||
30's | 57,426 | 49,662 | 49,159 | 34,671 | 11,522 | 774 | 12,411 | ||||||||
20's | 53,506 | 38,281 | 37,654 | 24,691 | 6,414 | 430 | 7,767 | ||||||||
12-19 years old |
15,060 | 10,273 | 10,088 | 6,375 | 2,144 | 9 | 2,930 | ||||||||
5-11 years old |
14,163 | 2,665 | 2,392 | 984 | ー | ー | ー | ||||||||
6 months to 4 years |
9,487 | 455 | 204 | 0 | ー | ー | ー | ||||||||
total | 332,905 | 266,999 | 264,209 | 210,963 | 120,676 | 46,585 | 106,180 |
vaccination rate
era | Target number | 1st inoculation completed | 2nd inoculation completed | 3rd inoculation completed | 4th inoculation completed | 5th inoculation completed | Omicron strain vaccination rate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 70 | 53,470 | 95.2% | 94.7% | 90.4% | 81.8% | 55.3% | 60.4% | ||||||||
60's | 30,276 | 92.1% | 91.7% | 84.9% | 69.7% | 40.7% | 52.5% | ||||||||
fifties | 46,312 | 87.8% | 87.3% | 75.4% | 43.5% | 4.8% | 41.4% | ||||||||
Forties | 53,205 | 86.8% | 86.2% | 66.3% | 29.4% | 2.3% | 29.5% | ||||||||
30's | 57,426 | 86.5% | 85.6% | 60.4% | 20.1% | 1.3% | 21.6% | ||||||||
20's | 53,506 | 71.5% | 70.4% | 46.1% | 12.0% | 0.8% | 14.5% | ||||||||
12-19 years old |
15,060 | 68.2% | 67.0% | 42.3% | 14.2% | 0.1% | 19.5% | ||||||||
5-11 years old |
14,163 | 18.8% | 16.9% | 6.9% | ー | ー | ー | ||||||||
6 months to 4 years |
9,487 | 4.8% | 2.2% | 0.0% | ー | ー | ー |
Inquiries about this page
Health and Welfare Department Health Prevention Division (Nakano Ward Public Health Center) In charge of new coronavirus vaccination
2-17-4 Nakano, Nakano-ku, Tokyo (Nakano-ku Public Health Center)
telephone number 03-3382-2427 | fax number 03-3382-7765 | Mail form
Reception time From 8:30 a.m. to 5:00 p.m. on weekdays
rate this page
In order to improve the quality of the website, please send us your opinions and impressions about this page.
If you have more detailed opinions and impressions, please send them from the inquiry / opinion form .