Number of new positive cases reported by medical institutions in Shibuya Ward
On September 26, 2020, a review of all reports of outbreaks of new coronavirus infections was carried out.
Along with this, we have changed the content of the announcement of the number of new positive people in this city, and we are announcing "the number of new positive people diagnosed by medical institutions in Shibuya City and reported to the city".
Reporting date | total | 0-year-old | From 1 year old | From 5 years old | From 10 years old | From 20 years old | 30 years old ~ | 40 years old ~ | from 50 years old | from 60 years old | 65 years old and up | From 70 years old | 80 years old and up | 90 years old ~ | not clear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 28, 2020 | 395 people | 3 persons | 12 people | 13 people | 22 people | 82 people | 75 people | 66 people | 53 people | 14 people | 11 people | 26 people | 13 people | 5 people | 0 people |
December 29, 2020 | 242 people | 4 people | 8 people | 8 people | 17 people | 54 people | 51 people | 38 people | 29 people | 9 people | 4 people | 9 people | 8 people | 3 persons | 0 people |
December 30, 2020 | 202 people | 2 people | 1 person | 5 people | 16 people | 44 people | 47 people | 31 people | 20 people | 7 people | 7 people | 8 people | 7 people | 7 people | 0 people |
December 31, 2020 | 178 people | 6 people | 8 people | 2 people | 14 people | 31 people | 33 people | 29 people | 22 people | 8 people | 6 people | 7 people | 6 people | 6 people | 0 people |
January 1, 2023 | 144 people | 5 people | 5 people | 3 persons | 7 people | 22 people | 32 people | 21 people | 23 people | 7 people | 6 people | 8 people | 3 persons | 2 people | 0 people |
January 2, 2023 | 171 people | 2 people | 4 people | 2 people | 12 people | 38 people | 37 people | 23 people | 22 people | 7 people | 9 people | 11 people | 2 people | 2 people | 0 people |
January 3, 2023 | 228 people | 2 people | 16 people | 4 people | 13 people | 55 people | 58 people | 35 people | 27 people | 8 people | 3 persons | 1 person | 4 people | 2 people | 0 people |
January 4, 2023 | 462 people | 1 person | 17 people | 8 people | 12 people | 75 people | 93 people | 65 people | 64 people | 18 people | 18 people | 34 people | 40 people | 17 people | 0 people |
January 5, 2020 | 379 people | 3 persons | 12 people | 6 people | 9 people | 103 people | 76 people | 53 people | 58 people | 17 people | 9 people | 12 people | 14 people | 7 people | 0 people |
(note) we use tabulation result of total number that there was report from medical institution in Shibuya-ku.
(Note) Non-Shibuya residents are also included.
(Note) This does not include those who were found to be positive in a test kit or PCR test, but who have not been diagnosed at a medical institution.
Status up to September 26, 2020 (reported on 25th)
Breakdown of patients receiving treatment for novel coronavirus infection (as of September 26, 2022)
As of September 26, there are 977 people receiving medical treatment, and the breakdown by type of medical treatment is 44 for hospitalization, 28 for accommodation treatment, and 905 for home treatment. Compared to a week ago, the number of hospitalizations decreased by 1, the number of people receiving accommodation treatment decreased by 15, and the number of people receiving treatment at home decreased by 236.
Changes in the number of positive test cases by week
In the third week of September 2022, 572 people were found to be positive for the new coronavirus infection.
As of September 26, 2022, 115 people have tested positive for the new coronavirus infection.
Changes in the number of positive test-positives by month (until September 26, 2022)
As of September 26, 2022, a total of 57,410 people have tested positive for the new coronavirus infection.
Proportion of test-positives by age group (monthly)
The ratio by age group in the number of people who have been found to be positive for the new coronavirus infection (by month from January 2021) is as follows.
(Note) For September 2022, up to the 26th report
by month | under 10 years old | 10's | 20's | 30's | Forties | fifties | 60's | Over 70 |
---|---|---|---|---|---|---|---|---|
January 2021 | 3% | Four% | 27% | 29% | 16% | 11% | Four% | 6% |
February 2021 | 1% | 3% | 30% | twenty one% | 17% | 14% | Five% | 9% |
March 2021 | Five% | 6% | 17% | twenty one% | 15% | 13% | 7% | 17% |
April 2021 | Four% | Four% | 27% | 29% | 19% | 9% | Five% | 3% |
May 2021 | 6% | 3% | 28% | 32% | 16% | 9% | 3% | 3% |
June 2021 | 3% | Four% | 38% | twenty five% | 17% | 7% | Four% | 2% |
July 2021 | 3% | 3% | 33% | 30% | 18% | Ten% | 2% | 1% |
August 2021 | Four% | Five% | 29% | 29% | 19% | 9% | 3% | 2% |
September 2021 | 8% | Four% | 27% | 32% | 16% | 7% | Four% | 3% |
October 2021 | 0% | 9% | 34% | 34% | 13% | 3% | 3% | 3% |
November 2021 | 0% | 9% | 45% | 27% | 18% | 0% | 0% | 0% |
December 2021 | Four% | 7% | 19% | twenty two% | 30% | 11% | 0% | 7% |
January 2020 | 8% | 8% | 27% | twenty four% | 17% | 9% | Four% | 3% |
February 2020 | 15% | 9% | 17% | twenty one% | 19% | Ten% | Four% | Five% |
March 2020 | twenty one% | 11% | 15% | 20% | 18% | 9% | 3% | 3% |
April 2020 | 16% | 9% | twenty one% | twenty one% | 19% | 8% | 3% | 3% |
May 2020 | 12% | 9% | twenty three% | twenty one% | 18% | 9% | 3% | Five% |
June 2020 | 11% | 6% | twenty two% | twenty three% | 18% | Ten% | Five% | Five% |
July 2020 | 8% | 9% | 20% | twenty one% | 18% | 12% | 6% | 6% |
August 2020 | 9% | 6% | 18% | twenty one% | 19% | 14% | 6% | 7% |
September 2020 | Ten% | 7% | 16% | twenty one% | 20% | 13% | 6% | 7% |
Status of positive patients in Tokyo as a whole
About the outbreak situation of the whole Tokyo, please see Tokyo coronavirus infectious disease measures site (the outside site) .
The situation of positive patients among ward staff and related parties
Please see page about the situation of new coronavirus infectious disease patient in the ward staff and the person concerned .