On September 26, 2022, the Tokyo Metropolitan Government revised the notification of all new coronavirus infections, and the method of publication was changed.
Number of positive cases reported by medical institutions in the city
Number of reported positive cases (after September 26, 2022)
Day | Moon | fire | water | wood | Money | soil |
---|---|---|---|---|---|---|
1 day | Day 2 | 3 days | ||||
454 | 487 | 357 | ||||
Four days | 5 days | The 6th | The 7th | The 8th | The 9th | The 10th |
135 | 557 | 562 | 498 | 470 | 526 | 411 |
11th | 12th | The 13th | 14th | 15th day | 16th | 17th |
211 | 737 | 718 | 634 | 606 | 634 | 538 |
18th | 19th | The 20th | 21 days | The 22nd | The 23rd | 24th |
180 | 769 | 838 | 574 | 604 | 673 | 526 |
25th | 26th | 27th | 28th day | 29th | 30 days | The 31st |
204 | 794 | 759 | 630 | 398 | 240 | 200 |
Day | Moon | fire | water | wood | Money | soil |
---|---|---|---|---|---|---|
1 day | Day 2 | 3 days | Four days | 5 days | The 6th | The 7th |
47 | 113 | 60 | 377 | |||
The 8th | The 9th | The 10th | 11th | 12th | The 13th | 14th |
15th day | 16th | 17th | 18th | 19th | The 20th | 21 days |
The 22nd | The 23rd | 24th | 25th | 26th | 27th | 28th day |
29th | 30 days | The 31st | ||||
*The number of people diagnosed with the new coronavirus infection at a medical institution in the city. Non-Nerima residents are also included.
*Does not include those who did not visit a medical institution, tested positive by self-testing using a test kit, and were registered at the Tokyo Positive Persons Registration Center.
Number of daily reports of positive people and total number of reported positive people (PDF: 98KB)
Number of deaths (after September 26, 2022) | 10 people |
---|
*The number of registrants in the Basic Resident Register is counted.
Number of infected people in the city (before September 25, 2022)
For information before September 25, 2022, please check "Number of infected people in the city (as of September 25, 2022)" .
Number of infected people in Tokyo
Please see the Tokyo Metropolitan Government website for the number of infected people in Tokyo as a whole.
"The latest infection trends in Tokyo" (external site)
Number of tests such as PCR and positive rate
PCR and other inspection implementation status graph details (PDF: 637KB)
period | number of tests | Number of negative people | Number of positive people | positive rate % |
---|---|---|---|---|
5/29~6/4 | 2,770 | 2,382 | 388 | 14.0 |
6/5~6/11 | 2,462 | 2,175 | 287 | 11.7 |
6/12~6/18 | 2,459 | 2,228 | 231 | 9.4 |
6/19~6/25 | 2,793 | 2,398 | 395 | 14.1 |
6/26~7/2 | 3,274 | 2,648 | 626 | 19.1 |
7/3~7/9 | 4,507 | 2,939 | 1,568 | 34.8 |
7/10~7/16 | 6,605 | 3,538 | 3,067 | 46.4 |
7/17~7/23 | 7,897 | 3,442 | 4,455 | 56.4 |
7/24~7/30 | 9,401 | 4,053 | 5,348 | 56.9 |
7/31-8/6 | 7,774 | 3,118 | 4,656 | 59.9 |
8/7~8/13 | 4,918 | 1,975 | 2,943 | 59.8 |
8/14~8/20 | 4,897 | 2,289 | 2,608 | 53.3 |
8/21~8/27 | 5,169 | 2,592 | 2,577 | 49.9 |
8/28~9/3 | 4,256 | 2,381 | 1,875 | 44.1 |
9/4~9/10 | 3,864 | 2,298 | 1,566 | 40.5 |
9/11-9/17 | 3,602 | 2,213 | 1,389 | 38.6 |
9/18~9/24 | 2,413 | 1,587 | 826 | 34.2 |
9/25~10/1 | 3,258 | 2,398 | 860 | 26.4 |
10/2~10/8 | 2,417 | 1,874 | 543 | 22.5 |
10/9-10/15 | 2,140 | 1,601 | 539 | 25.2 |
10/16-10/22 | 2,410 | 1,815 | 595 | 24.7 |
10/23-10/29 | 2,734 | 2,146 | 588 | 21.5 |
10/30~11/5 | 2,812 | 1,868 | 944 | 33.6 |
11/6~11/12 | 3,734 | 2,528 | 1,206 | 32.3 |
11/13-11/19 | 3,234 | 1,909 | 1,325 | 41.0 |
11/20-11/26 | 3,513 | 1,883 | 1,630 | 46.4 |
11/27~12/3 | 4,737 | 2,703 | 2,034 | 42.9 |
12/4~12/10 | 4,438 | 2,315 | 2,123 | 47.8 |
12/11-12/17 | 5,193 | 2,639 | 2,554 | 49.2 |
12/18~12/24 | 5,982 | 3,196 | 2,786 | 46.6 |
12/25~12/31 | 3,463 | 1,746 | 1,717 | 49.6 |
total | 129,126 | 74,877 | 54,249 | 42.0 |
(1) Since it is necessary to refer to medical institutions, etc., updates will be made once a week, and preliminary figures will be announced.
(2) The positive rate is the percentage of positive people among the number of tests.
(3) The number of inspections for people other than Nerima Ward residents is also included. In addition, since some residents are being tested at medical institutions outside the city, the total positive rate does not match the announced number of infected people.
PCR inspection implementation status (after August 2020) Details (PDF: 503KB)
Adobe Acrobat Reader DC (formerly Adobe Reader) is required to open PDF format files.
If you do not have it, you can download it for free from Adobe.
Download Adobe Acrobat Reader DC
inquiry
Health Department Health Prevention Section Infectious Disease Control Section Phone: 03-5984-4671 (direct) Fax: 03-5984-1211
Send an email to this department (opens a new window)

