▸ Return to "New Coronavirus Vaccination Portal Page"
Number of people vaccinated against Omicron strain (12 years old and over): 131,715
*Omicron strain vaccination includes the 3rd to 5th doses.
* "Number of eligible people" is the number of people as of December 1, 2022.
*Updated once a week based on the Vaccination Record System (VRS).
*Please check the "Government CIO Portal" (open in a separate window) for the vaccination status nationwide.
Vaccine status for Omicron strains (as of December 26, 2022)
Number of people vaccinated against Omicron strain (12 years old and over): 131,715
Inoculation status of each generation (as of December 26, 2022)
subject | Target number | 1st vaccination | 2nd inoculation | 3rd inoculation | 4th vaccination | 5th vaccination | Vaccine for Omicron strain | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 months to 4 years | 15,101 people | 479 people | 3.2% | 228 people | 1.5% | 0 people | 0.0 % | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
5-11 years old | 22,529 people | 4,237 people | 18.8 % | 4,269 people | 18.9 % | 1,505 people | 6.7% | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
12-19 years old | 21,101 people | 15,403 people | 73.0 % | 15,244 people | 72.2 % | 10,463 people | 49.6 % | 3,090 people | 14.6 % | 11 people | 0.05 % | 4,525 people | 21.4 % |
20's | 51,370 people | 37,883 people | 73.7 % | 37,801 people | 73.6 % | 26,794 people | 52.2% | 6,505 people | 12.7 % | 310 people | 0.6 % | 7,835 people | 15.3 % |
30's | 65,980 people | 57,842 people | 87.7 % | 57,743 people | 87.5 % | 42,141 people | 63.9 % | 13,247 people | 20.1 % | 645 people | 1.0% | 14,495 people | 22.0 % |
Forties | 67,835 people | 59,650 people | 87.9 % | 59,629 people | 87.9 % | 47,292 people | 69.7 % | 20,594 people | 30.4 % | 1,376 people | 2.0% | 20,889 people | 30.8 % |
fifties | 58,004 people | 51,650 people | 89.0 % | 51,681 people | 89.1 % | 44,518 people | 76.7 % | 26,223 people | 45.2 % | 2,617 people | 4.5 % | 25,417 people | 43.8 % |
60-64 years old | 19,380 people | 17,666 people | 91.2 % | 17,702 people | 91.3 % | 16,385 people | 84.5 % | 12,572 people | 64.9 % | 6,174 people | 31.9% | 9,439 people | 48.7 % |
65 years of age or older | 81,433 people | 79,189 people | 97.2 % | 79,103 people | 97.1 % | 74,442 people | 91.4 % | 65,298 people | 80.2 % | 243,218 people | 53.1% | 49,115 people | 60.3 % |
total | 402,733 people | 323,999 people | 80.5 % | 323,400 people | 80.3 % | 263,540 people | 65.4 % | 147,529 people | 40.4 % | 54,351 people | 14.9% | 131,715 people | 36.1 % |
* "Number of eligible people" is the number of people as of December 1, 2022.
*Updated once a week based on the Vaccination Record System (VRS).
*Please check the "Government CIO Portal" (open in a separate window) for the vaccination status nationwide.
Vaccine arrival status Unit: person
Vaccine type | January 2020 | February | March | April | in May | June | July | August | September | October | November |
---|---|---|---|---|---|---|---|---|---|---|---|
Pfizer | 31,590 | 21,060 | 30,420 | 60,840 | 0 | 0 | 0 | 4,680 | 2,340 | 0 | 0 |
Moderna | 53,400 | 48,600 | 48,450 | 0 | 0 | 23,100 | 0 | 0 | 3,000 | 0 | 0 |
Novavax | 0 | 0 | 0 | 0 | 700 | 0 | 300 | 400 | 0 | 0 | 120 |
Pfizer (BA.1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59,670 | 23,400 | 0 |
Moderna (BA.1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,000 | 3,000 | 0 |
Pfizer (BA.4/5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71,370 | 119,340 |
Moderna (BA.4/5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,050 |
total | 84,990 | 69,660 | 78,870 | 60,840 | 700 | 23,100 | 300 | 5,080 | 71,010 | 97,770 | 125,510 |
inquiry
Shinagawa Ward New Coronavirus Vaccination Call Center
Main inquiry contents: Consultation about new coronavirus vaccination in Shinagawa City (inoculation place and vaccination schedule in Shinagawa City, reservation method, etc.)
Phone: 03-6633-2433
*Please call us after confirming the phone number in advance so that there is no mistake.
Reception hours: 9:00 a.m. to 7:00 p.m. *Saturdays, Sundays and public holidays also available Languages: Japanese, English, Chinese
Fax: 03-6684-4845
*FAX is a dedicated number for those with speech and hearing disabilities. Please refrain from using other people.