Get a health checkup once a year
From July to November, the city conducts health checkups for people aged 40 and over.
There are four types of medical examinations during this period: "specific medical examinations", "medical examinations for the elderly", "medical examinations" and "national health insurance medical examinations". The type of health checkup you receive will depend on your age and the type of health insurance you have.
*Note 1 Those who live in the city and will be 35, 40, 45, 50, 55, and 60 years old as of the end of March 31st of the fiscal year can take a gastric cancer risk test for a fee.
※Note 2 Be sure to take the gastric cancer risk test together with the health checkup.
Subjects and types of health checkups
Target audience | Type of health checkup | |
---|---|---|
Those enrolled in National Health Insurance |
Those between the ages of 40 and 74 as of March 31, the end of the fiscal year, and enrolled in National Health Insurance as of April 1, the beginning of the fiscal year |
Specific health checkup |
|
National Health Insurance Health Checkup |
|
Those enrolled in the Medical Care System for the Advanced Elderly |
Those who are 75 years old or older as of June 30, or who are enrolled in the Medical Care System for the Advanced Elderly with a recognized disability. |
Latter-stage elderly medical checkup |
Recipient of public assistance |
Those who are 40 years old or older as of the end of the fiscal year, March 31, and are receiving public assistance. |
health checkup |
* Note 1 Limited to those living in the ward.
*Note 2 Those under the age of 40 and those who are pregnant are not eligible for health checkups.
*Note 3 If you are enrolled in a social insurance or national health insurance association, please contact your health insurance insurer.
period
*Note: From July 1st to November 30th, during consultation hours excluding non-consultation days
* Note Medical institutions will be very busy in the second half of the period, so please consult early.
Location
Please refer to the list below for the medical institutions where medical examinations are performed (The list is enclosed with the consultation ticket. Please check it.)
Method
Please apply directly to the designated medical institution with your consultation ticket and insurance card.
cost
free
Main inspection items
The examination items for the specific health checkup, the medical checkup for the latter-stage elderly, the health checkup, and the national health insurance health checkup are the same.
Interview, physical measurement, blood pressure measurement, medical examination, urine test, blood test, electrocardiogram test, fundus test, intraocular pressure test, chest X-ray test
hepatitis virus test
This test is performed for those who have never been tested for the hepatitis virus. If you have never had a hepatitis virus test and would like to, please contact a medical institution.
If you need it based on the results of your health checkup
health guidance
Health guidance is provided to those aged 74 or younger who need to improve their lifestyle such as eating habits. If you are eligible for health guidance, we will send you a health guidance voucher. For details, please refer to the information enclosed with the ticket.
List of medical institutions conducting medical examinations
Minamisenju area
Medical institution name | address | telephone number |
---|---|---|
Kimura Hospital | 1-1-1 Minamisenju, Arakawa-ku | 5615-2111 |
Ishibashi internal medicine dental clinic | 1-1-21 Minamisenju, Arakawa-ku | 3891-0896 |
Iso Clinic | 1-56-10 Minamisenju, Arakawa-ku | 3807-8171 |
Shigezawa Medical Clinic | 3-4-1 Minamisenju, Arakawa-ku | 3891-1951 |
Kadota Internal Medicine Clinic | 4-7-1-3F Minamisenju, Arakawa-ku | 5604-1517 |
Minamisenju Hospital | 5-10-1 Minamisenju, Arakawa-ku | 3806-2232 |
Kakuda Clinic | 5-18-11 Minamisenju, Arakawa-ku | 3806-8172 |
Minamisenju Internal Medicine Clinic | 5-31-6 Minamisenju, Arakawa-ku | 5615-5311 |
Kaneko Clinic | 6-47-11 Minamisenju, Arakawa-ku | 3891-2945 |
Kukidome Clinic | 6-53-8 Minamisenju, Arakawa-ku | 3891-4639 |
Medical Corporation Ninyukai Minamisenju Tsunoda Clinic | 6-65-12 Minamisenju, Arakawa-ku | 3802-0023 |
Medical Corporation KS Heart Medical Heart Clinic Minamisenju |
7-1-1-305 Minamisenju, Arakawa-ku | 5604-0810 |
Tsuchiya Clinic | 7-12-15 Minamisenju, Arakawa-ku | 3806-9029 |
Shirahige West Clinic | 8-3-2-101 Minamisenju, Arakawa-ku | 3801-6676 |
Social Medical Corporation Seishikai Araki Memorial Tokyo Riverside Hospital | 8-4-4 Minamisenju, Arakawa-ku | 5850-0311 |
Tokyo Hokuto Medical Co-op Shioiri Clinic | 8-10-3-101 Minamisenju, Arakawa-ku | 3807-2302 |
Arakawa area
Medical institution name | address | telephone number |
---|---|---|
Seishinkai Medical Corporation Shimizu Clinic | 1-4-14 Arakawa, Arakawa-ku | 3807-1125 |
Sato Clinic | 1-7-6 Arakawa, Arakawa-ku | 3891-5828 |
Mizuno Clinic | 1-49-2-2F Arakawa, Arakawa-ku | 3891-0219 |
Akaike Clinic | 2-6-1 Arakawa, Arakawa-ku | 3803-4161 |
Internal Medicine for Iido | 3-23-13 Arakawa, Arakawa-ku | 3891-5858 |
Sun internal medicine cardiovascular clinic | 4-1-1 Arakawa, Arakawa-ku | 5604-9271 |
Arakawa Co-op Clinic | 4-54-5 Arakawa, Arakawa-ku | 3802-2601 |
Kyoseikai Medical Corporation Okada Hospital | 5-3-1 Arakawa, Arakawa-ku | 3891-2231 |
Toka Clinic | 5-11-18-2F Arakawa, Arakawa-ku | 6458-3620 |
Takeuchi Hospital | 6-7-8 Arakawa, Arakawa-ku | 3892-7771 |
Oizumi Clinic | 6-41-4-1F Arakawa, Arakawa-ku | 3895-7231 |
Tanaka Orthopedic Surgery | 7-7-18 Arakawa, Arakawa-ku | 5850-8341 |
Hino Clinic | 7-44-5 Arakawa, Arakawa-ku | 3892-4530 |
Fukai Orthopedic Clinic | 7-46-1-206 Arakawa, Arakawa-ku | 5901-3590 |
Machiya Marks Tower Clinic | 7-46-1-208 Arakawa, Arakawa-ku | 6807-7415 |
Machiya district
Medical institution name | address | telephone number |
---|---|---|
Hori Medical Clinic | 1-1-9-2F Machiya, Arakawa Ward | 3895-5400 |
Chen Internal Medicine Clinic | 1-1-9-5F Machiya, Arakawa Ward | 3800-2700 |
Saito Clinic, Medical Corporation Kojinkai | 2-6-14 Machiya, Arakawa Ward | 3892-3125 |
Takahashi Clinic | 3-2-10 Machiya, Arakawa Ward | 3810-5665 |
Medical Corporation Ryumonkai Machiya Orthopedic Surgery | 3-9-12-1F Machiya, Arakawa Ward | 3800-2727 |
Machiya Pediatric Internal Medicine Clinic | 3-22-3 Machiya, Arakawa Ward | 3809-1515 |
Terada Clinic | 3-23-14 Machiya, Arakawa Ward | 3892-5725 |
Kida Clinic | 3-27-9 Machiya, Arakawa Ward | 3819-3123 |
Yamamoto Clinic | 4-8-4 Machiya, Arakawa Ward | 3895-5365 |
Sophia Clinic | 4-9-10 Machiya, Arakawa Ward | 3892-4514 |
Onuma Clinic | 6-19-15 Machiya, Arakawa Ward | 3895-6603 |
Takeda Internal Medicine Pediatric Clinic | 8-7-2 Machiya, Arakawa Ward | 3892-5324 |
Arakawa Hospital | 8-20-3 Machiya, Arakawa Ward | 5901-1171 |
Ogu district
Medical institution name | address | telephone number |
---|---|---|
Taira Orthopedic Surgery | 1-31-10-1F Higashiogu, Arakawa-ku | 6807-7505 |
Kumanomae Clinic | 3-19-8 Higashiogu, Arakawa-ku | 3819-2535 |
Nakamura Internal Medicine and Pediatric Clinic | 4-17-1 Higashiogu, Arakawa-ku | 3893-5796 |
Medical Corporation Nohara Clinic | 4-46-16 Higashiogu, Arakawa-ku | 3893-8363 |
Tomita Clinic | 5-39-13-1F Higashiogu, Arakawa-ku | 3810-2213 |
Obara Clinic | 6-8-5 Higashiogu, Arakawa-ku | 3895-8341 |
Kumanomae Kato Internal Medicine Clinic | 6-39-13 Higashiogu, Arakawa-ku | 6677-5400 |
Kumanomae Nishimura Internal Medicine Clinic | 8-14-1-201 Higashiogu, Arakawa-ku | 5855-7555 |
Ogubashi Clinic | 8-19-2 Higashiogu, Arakawa-ku | 3800-3020 |
Medical Corporation Senshinkai Igarashi Clinic | 1-32-16 Nishiogu, Arakawa-ku | 3800-9629 |
Reiwa Arakawa Clinic | 2-1-10 Nishiogu, Arakawa-ku | 6807-8021 |
Miyanomae Clinic | 2-3-2 Nishiogu, Arakawa-ku | 3800-7111 |
Kawasaki Internal Medicine Clinic | 2-14-11-1F Nishiogu, Arakawa-ku | 6807-7769 |
Koro Clinic | 2-26-7 Nishiogu, Arakawa-ku | 3894-6836 |
Kojima Clinic | 2-35-1 Nishiogu, Arakawa-ku | 3893-7355 |
Yumemi Clinic Saikyo | 3-15-1 Nishiogu, Arakawa-ku | 5692-5850 |
Fuji Clinic | 3-16-8 Nishiogu, Arakawa-ku | 5692-1049 |
Marufuku Home Clinic | 4-27-3 Nishiogu, Arakawa-ku | 6807-9810 |
Sato Hospital | 5-7-1 Nishiogu, Arakawa-ku | 3893-6525 |
Nishiogu Clinic | 6-15-5 Nishiogu, Arakawa-ku | 3800-1717 |
Yu Home Clinic Arakawa | 7-17-9 Nishiogu, Arakawa-ku | 050-3612-9696 |
Ogu Station Front Internal Medicine Clinic | 7-25-3 Nishiogu, Arakawa-ku | 5855-0979 |
Nippori area
Medical institution name | address | telephone number |
---|---|---|
Minowa Hospital | 1-4-3 Higashi-Nippori, Arakawa-ku | 3803-2355 |
Oyama Internal Medicine Clinic | 1-5-10-3A Higashi-Nippori, Arakawa-ku | 5850-2030 |
Nishimatsu Clinic | 1-16-13 Higashi-Nippori, Arakawa-ku | 3801-2748 |
Nippori Kamimiya Hospital | 2-29-8 Higashi-Nippori, Arakawa-ku | 3891-5291 |
Medical Corporation Sankokai Higashi Nippori Clinic | 3-24-16-101 Higashi-Nippori, Arakawa-ku | 5811-6635 |
Kure Internal Medicine Clinic | 3-42-8 Higashi-Nippori, Arakawa-ku | 5811-7575 |
Yatagai Clinic | 4-20-6 Higashi-Nippori, Arakawa-ku | 5850-6166 |
Medical Corporation Kojunkai Takai Clinic | 4-26-7 Higashi Nippori, Arakawa Ward | 3807-8131 |
Takahaku Medical Corporation Readence Tower Clinic | 5-16-3-201 Higashi-Nippori, Arakawa-ku | 5850-1661 |
Higurashi Orthopedic Internal Medicine | 5-34-1-4F Higashi Nippori, Arakawa Ward | 5604-1236 |
Kato Pediatric Internal Medicine Clinic | 5-44-1 Higashi-Nippori, Arakawa-ku | 3803-3377 |
Hasegawa Hospital | 5-45-7 Higashi-Nippori, Arakawa-ku | 3807-8866 |
Tokyo Nippori Tan no Heart Clinic | 5-50-18 Higashi-Nippori, Arakawa-ku | 3806-1810 |
Mikawashima Tower Clinic | 6-1-1-2F Higashi Nippori, Arakawa Ward | 3806-1133 |
Inatomi Clinic | 6-42-5 Higashi-Nippori, Arakawa-ku | 3807-0288 |
Haruta Internal Medicine Clinic | 6-50-14 Higashi-Nippori, Arakawa-ku | 3891-1062 |
Hasunuma Clinic | 6-51-8 Higashi-Nippori, Arakawa-ku | 3891-1170 |
Nippori Clinic | 6-60-4 Higashi-Nippori, Arakawa-ku | 3806-0345 |
Sekikawa Hospital | 1-4-1 Nishinippori, Arakawa-ku | 3803-5151 |
Oinuma Internal Medicine | 1-52-1 Nishinippori, Arakawa-ku | 3807-0328 |
Medical Corporation Hosoi Gastroenterology Clinic | 1-59-11 Nishinippori, Arakawa-ku | 3805-4151 |
white cross clinic | 2-19-10-3F Nishinippori, Arakawa-ku | 3802-3911 |
Nippori Medical Examination Plaza | 2-20-1-4F Nishinippori, Arakawa-ku | 5850-1700 |
Ishikawa Nippori Clinic | 2-26-9 Nishinippori, Arakawa-ku | 5850-5071 |
Nippori Internal Medicine/Diabetes Clinic | 2-26-12-2F Nishinippori, Arakawa-ku | 5838-6970 |
Kobayashi Clinic | 4-16-10 Nishinippori, Arakawa-ku | 3821-3846 |
Kobori Clinic | 5-11-8 Nishinippori, Arakawa-ku | 3805-8181 |
Nishinippori Clinic | 5-24-7 Nishinippori, Arakawa-ku | 3806-1201 |
Hirose Internal Medicine Surgery Clinic | 5-27-2-2F Nishinippori, Arakawa-ku | 3803-6260 |
Kojima Clinic | 6-57-2 Nishinippori, Arakawa-ku | 3893-8569 |
inquiry
Welfare Department National Health Insurance and Pension Section
〒116-8501 2-2-3 Arakawa, Arakawa-ku (main government building 1st floor)
Phone number: 03-3802-4065
Health Department Health Prevention Division Adult Health Examination Section
〒116-8507 2-11-1 Arakawa, Arakawa-ku
Phone number: 03-3802-3111 (extension: 416)