The vaccination status of the new corona vaccine is as follows.
subject | Number of people | number of inoculations | vaccination rate |
---|---|---|---|
total citizen population | 2,732,197 people | 703,083 times | 25.73% |
Population over 65 years old | 684,998 people | 351,219 times | 51.27% |
subject | Number of people | Number of first inoculations | 1st vaccination rate | Number of second inoculations | Second vaccination rate | Number of 3rd inoculations | 3rd vaccination rate | Number of 4th inoculations | 4th vaccination rate | Number of 5th inoculations | 5th vaccination rate |
---|---|---|---|---|---|---|---|---|---|---|---|
total citizen population | 2,732,197 people | 2,041,147 times | 74.71% | 2,030,128 times | 74.30% | 1,579,027 times | 57.79% | 901,280 times | 32.99% | 347,465 times | 12.72% |
Population over 0.5 years old | 2,722,535 people | 2,041,147 times | 74.97% | 2,030,128 times | 74.57% | 1,579,027 times | 58.00% | 901,280 times | - | 347,465 times | - |
subject | Number of people | Number of first inoculations | 1st vaccination rate | Number of second inoculations | Second vaccination rate | Number of 3rd inoculations | 3rd vaccination rate | Number of 4th inoculations | 4th vaccination rate | Number of 5th inoculations | 5th vaccination rate |
---|---|---|---|---|---|---|---|---|---|---|---|
65 years of age or older | 684,998 people | 625,454 times | 91.31% | 623,534 times | 91.03% | 595,344 times | 86.91% | 518,756 times | 75.73% | 287,314 times | 41.94% |
60-64 years old | 142,584 people | 130,530 times | 91.55% | 130,175 times | 91.30% | 116,735 times | 81.87% | 81,352 times | 57.06% | 27,216 times | 19.09% |
50-59 years old | 383,793 people | 334,081 times | 87.05% | 332,877 times | 86.73% | 269,252 times | 70.16% | 131,814 times | 34.35% | 17,529 times | 4.57% |
40-49 years old | 402,107 people | 317,492 times | 78.96% | 315,861 times | 78.55% | 218,071 times | 54.23% | 79,239 times | 19.71% | 8,312 times | 2.07% |
30-39 years old | 366,022 people | 278,791 times | 76.17% | 276,843 times | 75.64% | 170,939 times | 46.70% | 46,237 times | 12.63% | 4,246 times | 1.16% |
18-29 years old | 394,789 people | 279,084 times | 70.69% | 277,047 times | 70.18% | 159,798 times | 40.48% | 33,235 times | 8.42% | 2,529 times | 0.64% |
12-17 years old | 121,737 people | 63,572 times | 52.22% | 62,808 times | 51.59% | 27,512 times | 22.60% | 5,434 times | 4.46% | 0 times | 0.00% |
5-11 years old | 139,543 people | 9,768 times | 7.00% | 9,274 times | 6.65% | 2,638 times | 1.89% | - | - | - | - |
0.5-4 years old | 86,962 people | 865 times | 0.99% | 299 times | 0.34% | 0 times | 0.00% | - | - | - | - |
others | - | 1,510 times | - | 1,410 times | - | 18,738 times | - | 5,213 times | - | 319 times | - |
remarks
- The number of vaccinations is the number registered with VRS. However, since it is a preliminary figure, there may be slight differences from the nationally announced figures.
- 'Others' are those who are registered with VRS as age unknown.
- The denominator population is based on the Ministry of Internal Affairs and Communications , January 1, 2020 Basic Resident Register Population by age group (by municipality) ' population by five-year age group. (Including non-vaccinated population.)
- However, for the population aged 12-14, the population aged 10-14 is multiplied by 3/5, and among the population aged 5-11, those aged 10-11 are multiplied by the population aged 10-14 by 2/5. The 0.5-4 population is the population of the 0-4 age group multiplied by 9/10.
Inoculation status of the new corona vaccine
- CC (Creative Commons) license CC-BY4.0 in will be provided.
- Search for open dataOsaka City Open Data Portal Site
- Download Adobe Acrobat Reader DC (free)
- If you cannot view PDF files, download Adobe Acrobat Reader DC (free) from the Adobe website.
About the number of inoculation open data
- Open data (for vaccination in 2023) (CSV format, 1.01KB)
- Open data (2022 vaccination) (CSV format, 8.15MB)
- Open data (2021 vaccination) (CSV format, 5.40MB)
- Open data specification (XLSX format, 11.85KB)
- CC (Creative Commons) license CC-BY4.0 in will be provided.
- Search for open dataOsaka City Open Data Portal Site